Chapter Leader: Jiayi Zhou
Daily Logs + Monthly Analysis
Day | Meal | Amount ($) |
---|---|---|
9/15/2024 | Lunch | 380.40 |
9/15/2024 | Dinner | 403.20 |
9/28/2024 | Lunch | 367.30 |
9/29/2024 | Dinner | 394.50 |
10/4/2024 | Lunch | 373.50 |
10/6/2024 | Dinner | 390.80 |
10/23/2024 | Lunch | 354.80 |
10/24/2024 | Dinner | 360.50 |
11/1/2024 | Dinner | 350.40 |
11/1/2024 | Lunch | 353.40 |
11/13/2024 | Dinner | 312.40 |
11/14/2024 | Lunch | 320.40 |
12/5/2024 | Dinner | 340.50 |
12/5/2024 | Lunch | 300.30 |
12/11/2024 | Dinner | 317.40 |
12/11/2024 | Lunch | 280.40 |
1/7/2025 | Dinner | 304.60 |
1/9/2025 | Lunch | 295.40 |
1/15/2025 | Dinner | 294.60 |
1/23/2025 | Lunch | 216.40 |
2/4/2025 | Dinner | 278.80 |
2/6/2025 | Lunch | 245.70 |
2/19/2025 | Dinner | 250.20 |
2/19/2025 | Lunch | 256.40 |
3/6/2025 | Dinner | 264.30 |
3/8/2025 | Lunch | 235.60 |
3/29/2025 | Dinner | 249.60 |
3/29/2025 | Lunch | 225.00 |
4/2/2025 | Dinner | 256.60 |
4/6/2025 | Lunch | 235.30 |
4/26/2025 | Dinner | 212.90 |
4/28/2025 | Lunch | 245.20 |
5/6/2025 | Dinner | 230.50 |
5/9/2025 | Lunch | 200.40 |
5/22/2025 | Dinner | 208.50 |
5/23/2025 | Lunch | 204.90 |
Month | Meal | Average Amount ($) |
---|---|---|
September | Lunch | 373.85 |
September | Dinner | 398.85 |
October | Lunch | 364.15 |
October | Dinner | 375.65 |
November | Lunch | 336.90 |
November | Dinner | 331.40 |
December | Lunch | 290.35 |
December | Dinner | 328.95 |
January | Lunch | 255.90 |
January | Dinner | 299.60 |
February | Lunch | 251.05 |
February | Dinner | 264.50 |
March | Lunch | 230.30 |
March | Dinner | 256.95 |
April | Lunch | 240.25 |
April | Dinner | 234.75 |
May | Lunch | 202.65 |
May | Dinner | 219.50 |
Month | Lunch | Dinner |
---|---|---|
September | 373.85 | 398.85 |
October | 364.15 | 375.65 |
November | 336.90 | 331.40 |
December | 290.35 | 328.95 |
January | 255.90 | 299.60 |
February | 251.05 | 264.50 |
March | 230.30 | 256.95 |
April | 240.25 | 234.75 |
May | 202.65 | 219.50 |
Food Waste Trends
Data Analysis
Wilbraham Monson Academy's Foodnomics chapter, led by Jiayi Zhou, has achieved excellent results in reducing food waste across both lunch and dinner services. Jiayi's systematic approach to data collection and student engagement has created a strong foundation for environmental responsibility at the academy.
Starting in September 2024, Wilbraham Monson Academy recorded significant food waste levels with lunch averaging $373.85 and dinner averaging $398.85. Through persistent awareness campaigns and strategic use of the Foodnomics app, Jiayi has led her school to impressive reductions across the full academic year.
Outstanding achievements at Wilbraham Monson Academy include:
- Significant lunch improvements: 45.8% reduction from September ($373.85) to May ($202.65)
- Strong dinner progress: 45.0% reduction from September ($398.85) to May ($219.50)
- Consistent reductions: Achieved steady decreases across most months
- Remarkable cost savings: Combined monthly reduction of over $350 in food waste
- Sustained leadership: Maintained engagement throughout the full academic year
Jiayi Zhou's leadership at Wilbraham Monson Academy demonstrates exceptional dedication to environmental sustainability. Her nearly 45% average reduction across both lunch and dinner services represents one of the strongest performances in the Foodnomics network, showing how consistent student leadership can create lasting institutional change.