Chapter Leader: Zhefu (Jeff) Lei
Daily Logs + Monthly Analysis
Day | Meal | Amount ($) |
---|---|---|
9/14/2024 | Lunch | 492.30 |
9/17/2024 | Dinner | 474.50 |
9/25/2024 | Lunch | 470.20 |
9/27/2024 | Dinner | 453.50 |
10/3/2024 | Lunch | 437.00 |
10/6/2024 | Dinner | 453.30 |
10/19/2024 | Dinner | 421.10 |
10/21/2024 | Lunch | 440.30 |
11/2/2024 | Dinner | 436.50 |
11/2/2024 | Lunch | 415.50 |
11/13/2024 | Dinner | 423.80 |
11/16/2024 | Lunch | 419.40 |
12/4/2024 | Lunch | 438.40 |
12/4/2024 | Dinner | 420.70 |
12/14/2024 | Lunch | 412.30 |
12/15/2024 | Dinner | 440.90 |
1/8/2025 | Lunch | 408.40 |
1/9/2025 | Dinner | 403.20 |
1/29/2025 | Lunch | 394.60 |
1/31/2025 | Dinner | 387.60 |
2/4/2025 | Lunch | 403.70 |
2/6/2025 | Dinner | 398.80 |
2/27/2025 | Lunch | 374.60 |
2/28/2025 | Dinner | 392.30 |
3/3/2025 | Dinner | 415.60 |
3/4/2025 | Lunch | 412.30 |
3/12/2025 | Dinner | 395.00 |
3/12/2025 | Lunch | 385.60 |
4/5/2025 | Dinner | 340.50 |
4/6/2025 | Lunch | 389.60 |
4/29/2025 | Dinner | 350.50 |
4/30/2025 | Lunch | 320.90 |
5/4/2025 | Dinner | 374.00 |
5/5/2025 | Lunch | 354.10 |
5/18/2025 | Dinner | 312.40 |
5/19/2025 | Lunch | 330.70 |
Month | Meal | Average Amount ($) |
---|---|---|
September | Lunch | 481.25 |
September | Dinner | 464.00 |
October | Lunch | 438.65 |
October | Dinner | 437.20 |
November | Lunch | 417.45 |
November | Dinner | 430.15 |
December | Lunch | 425.35 |
December | Dinner | 430.80 |
January | Lunch | 401.50 |
January | Dinner | 395.40 |
February | Lunch | 389.15 |
February | Dinner | 395.55 |
March | Lunch | 398.95 |
March | Dinner | 405.30 |
April | Lunch | 355.25 |
April | Dinner | 345.50 |
May | Lunch | 342.40 |
May | Dinner | 343.20 |
Month | Lunch | Dinner |
---|---|---|
September | 481.25 | 464.00 |
October | 438.65 | 437.20 |
November | 417.45 | 430.15 |
December | 425.35 | 430.80 |
January | 401.50 | 395.40 |
February | 389.15 | 395.55 |
March | 398.95 | 405.30 |
April | 355.25 | 345.50 |
May | 342.40 | 343.20 |
Food Waste Trends
Data Analysis
Lexington Christian Academy's Foodnomics chapter, led by Zhefu (Jeff) Lei, has demonstrated exceptional results in reducing food waste across both lunch and dinner periods. Jeff's comprehensive approach to tracking both meals has provided valuable insights into campus-wide consumption patterns.
Starting in September 2024 with lunch waste averaging $481.25 and dinner waste at $464.00, Jeff implemented a systematic strategy using the Foodnomics app to engage students in waste reduction efforts across all dining periods.
Outstanding achievements at Lexington Christian Academy include:
- Significant lunch improvements: 28.8% reduction from September ($481.25) to May ($342.40)
- Consistent dinner progress: 26.0% reduction from September ($464.00) to May ($343.20)
- Comprehensive tracking: Successfully monitored waste patterns across both meal periods
- Sustained reductions: Achieved consistent month-over-month improvements
- Total monthly savings: Combined reduction of over $250 in monthly food waste
Jeff Lei's leadership in implementing comprehensive waste tracking and educating peers about mindful consumption has created a sustainable culture of environmental responsibility at Lexington Christian Academy. The chapter demonstrates how systematic data collection across multiple meal periods can yield significant environmental and economic benefits.