Chapter Leaders: Wenyao He and Wenqi Ding
Daily Logs + Monthly Analysis (Lunch Focus)
Day | Meal | Amount ($) |
---|---|---|
9/10/2024 | Lunch | 364.40 |
9/12/2024 | Lunch | 358.50 |
9/25/2024 | Lunch | 330.00 |
9/26/2024 | Lunch | 341.60 |
10/4/2024 | Lunch | 339.70 |
10/4/2024 | Lunch | 321.40 |
10/23/2024 | Lunch | 310.50 |
10/25/2024 | Lunch | 309.60 |
11/4/2024 | Lunch | 298.60 |
11/4/2024 | Lunch | 305.80 |
11/20/2024 | Lunch | 294.20 |
11/20/2024 | Lunch | 286.80 |
12/3/2024 | Lunch | 276.40 |
12/6/2024 | Lunch | 289.00 |
12/16/2024 | Lunch | 276.40 |
12/17/2024 | Lunch | 283.70 |
1/6/2025 | Lunch | 250.90 |
1/9/2025 | Lunch | 257.80 |
1/28/2025 | Lunch | 235.60 |
1/29/2025 | Lunch | 220.10 |
2/3/2025 | Lunch | 276.30 |
2/4/2025 | Lunch | 246.30 |
2/26/2025 | Lunch | 230.70 |
2/27/2025 | Lunch | 215.30 |
3/4/2025 | Lunch | 228.50 |
3/5/2025 | Lunch | 230.90 |
3/26/2025 | Lunch | 214.60 |
3/27/2025 | Lunch | 208.80 |
4/1/2025 | Lunch | 198.10 |
4/3/2025 | Lunch | 192.00 |
4/15/2025 | Lunch | 203.00 |
4/16/2025 | Lunch | 185.30 |
5/5/2025 | Lunch | 179.40 |
5/9/2025 | Lunch | 164.20 |
5/20/2025 | Lunch | 184.30 |
5/22/2025 | Lunch | 152.40 |
Month | Average Amount ($) |
---|---|
September | 348.63 |
October | 320.30 |
November | 296.35 |
December | 281.38 |
January | 241.10 |
February | 242.15 |
March | 220.70 |
April | 194.60 |
May | 170.08 |
Food Waste Trends
Data Analysis
Dover-Sherborn High School's Foodnomics chapter, co-led by Wenyao He and Wenqi Ding, has achieved exceptional results through their focused approach on lunch period waste reduction. Their systematic tracking and peer education efforts have produced remarkable improvements over the academic year.
Starting in September 2024 with an average lunch waste of $348.63, the team implemented consistent data collection and awareness campaigns using the Foodnomics app. Their collaborative leadership approach has created a strong culture of environmental responsibility among students.
Outstanding achievements at Dover-Sherborn High School include:
- Dramatic overall reduction: 51.2% total waste reduction from September to May
- Consistent month-over-month improvements: Achieved reductions in 8 out of 9 months tracked
- Significant cost savings: Reduced from $348.63 to $170.08 average monthly lunch waste
- Accelerated improvement: Strongest reductions in final three months (11.8%, 12.6%)
- Dual leadership success: Collaborative approach between Wenyao He and Wenqi Ding
The Dover-Sherborn chapter demonstrates how focused efforts on a single meal period, combined with strong collaborative leadership, can yield outstanding environmental and economic benefits. Their sustained improvements show the power of consistent peer education and the effectiveness of the Foodnomics tracking methodology.