Daily Logs + Monthly Analysis
Day | Meal | Amount ($) |
---|---|---|
9/27/2024 | Dinner | 457.8 |
9/28/2024 | Lunch | 424 |
9/29/2024 | Lunch | 420 |
9/29/2024 | Dinner | 504.2 |
10/19/2024 | Lunch | 325 |
10/21/2024 | Lunch | 360.75 |
10/21/2024 | Dinner | 437.5 |
10/23/2024 | Dinner | 393.3 |
11/14/2024 | Lunch | 330.25 |
11/15/2024 | Lunch | 300.2 |
11/15/2024 | Dinner | 405.4 |
11/16/2024 | Dinner | 380.15 |
12/4/2024 | Dinner | 370.2 |
12/5/2024 | Lunch | 280.5 |
12/6/2024 | Lunch | 287.6 |
Month | Meal | Average Amount ($) |
---|---|---|
September | Lunch | 422 |
September | Dinner | 481 |
October | Lunch | 342.875 |
October | Dinner | 415.4 |
November | Lunch | 315.225 |
November | Dinner | 392.775 |
December | Lunch | 284.05 |
December | Dinner | 370.2 |
Month | Lunch | Dinner |
---|---|---|
September | 422 | 481 |
October | 342.875 | 415.4 |
November | 315.225 | 392.775 |
December | 284.05 | 370.2 |
Food Waste Trends
Data Analysis
In September, I started to collect data on the amount of food waste occurring in Deerfield’s cafeteria during both lunch and dinner. After several days of data collection, I took the average values of food waste during both lunch and dinner. In September, an average of $422 of food waste occurred during lunch and $481 occurred during dinner. These numbers served as my benchmark for a typical amount of food waste occurring at Deerfield on any given day.
After I collected this data, I began to spread awareness about food waste through the use of the Foodnomics app. I hosted information sessions and reached out to my peers about using the Foodnomics app to track the amount of waste that was wasted every day they accrued on any given day. I encouraged them all to try to reduce their food waste by lowering the amount of money they wasted on any given day, using the Foodnomics App’s Daily Breakdown feature.
After this, I collected some more data on food waste in October, November, and December. Here are my results:
- For lunches, food waste was down 18.75% from September to October, 8.06% from October to November, and 9.89% from November to December.
- For dinners, food waste was down 13.63% from September to October, 5.44% from October to November, and 5.74% from November to December.
Although I recognize the journey is not done, I’m very proud of the progress I’ve made so far and will continue to update you guys on my journey as I spread Foodnomics more throughout the school!